| Đường kính ngoài | 351,6 mm (13,84 inch) |
| Đường kính bên trong | 240,7 mm (9,48 inch) |
| Chiều dài | 508 mm (20,00 inch) |
| Tổng chiều dài | 520,7 mm (20,50 inch) |
| Đường kính lỗ bu lông | 23,75 mm (0,94 inch) |
| Hiệu quả | 99,9 |
| Kiểm tra hiệu quả Std | ISO 5011 |
| Gia đình | FVG |
| Loại hình | Sơ đẳng |
| Phong cách | Chung quanh |
| Loại phương tiện | Xenlulo |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| AC DELCO | A996C |
| AG CHEM EQUIPMENT | 700282 |
| AGCO | AG700282 |
| AMERICAN MOTORS CORPORATION | 6211441500 |
| AMERICAN PARTS | 1356 |
| ATLAS COPCO | 361322 |
| BERGERAT MONNOYEUR | E2158 |
| BIG A | 1356 |
| CATERPILLAR | 3I0193 |
| CEDARAPIDS | 459300015904 |
| CHARDONNET | 7212486700 |
| CLARK | 1256177 |
| CMI | 004003040002 |
| COOPERS | AEM2058 |
| DRILTECH | 0063070053 |
| DYNAPAC | 499505 |
| EIMCO | 69029995 |
| EUCLID | 12565177 |
| EXMAN | 6211441500 |
| FAMEL | FR1030 |
| FMC | 3A13690 |
| FORD | 9576P124867 |
| GARDNER DENVER | 1402840R1 |
| GPC | FC454 |
| GRIMMER SCHMIDT | 12451058 |
| GUARDIAN | G124867 |
| HURRICANE COMPRESSOR | 12451058 |
| INGERSOLL RAND | 56938632 |
| JOHN DEERE | RE16808 |
| KERSHAW | 657399 |
| KRALINATOR | LA1006 |
| LEROI | GD1402840R1 |
| LINK BELT | 3A13690 |
| LOESING | 020267 |
| MARINE TRAVELIFT, INC. | 1903930 |
| MICHIGAN | 12565177 |
| MORBARK | 29320609 |
| NELSON | 124867 |
| NELSON WINSLOW | 124867 |
| NUTECH | S2050 |
| ONAN | 1401654 |
| PRO MATCH | 9Y6813 |
| PUROLATOR | 6947547 |
| REFILCO | AF2235 |
| SANDVIK | 69029995 |
| SULLAIR | 046299 |
| TAMROCK | 006307053 |
| UNITED CENTRAL INDUSTRIAL SUPP | 686732 |
| VIBRO | 499505 |
| VMC | AF124867 |
| VME | 12565177 |
| VOLVO | 12565177 |
| WAGNER MINING EQUIPMENT | 361322 |
| WALGAHN-MOTORENTECHN | 00810690 |
| WORTHINGTON | ELM81 |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | |
|---|---|---|---|---|---|---|
| AG CHEM EQUIPMENT 1903 | - | SPRAYER | TERRAGATOR | CUMMINS L10 | - | View Parts » |
| AG CHEM EQUIPMENT 1903 | - | SPRAYER | TERRAGATOR | CATERPILLAR 3176B | - | View Parts » |
| AG CHEM EQUIPMENT 2505 | - | SPRAYER | TERRAGATOR | CUMMINS L10 | - | View Parts » |
| AG CHEM EQUIPMENT 2505 | - | SPRAYER | TERRAGATOR | CUMMINS VT903 | - | View Parts » |
| AG CHEM EQUIPMENT 2505 | - | SPRAYER | TERRAGATOR | CATERPILLAR 3176B | - | View Parts » |
| AG CHEM EQUIPMENT 9103 | - | SPRAYER | TERRAGATOR | CATERPILLAR 3176C | - | View Parts » |
| AG CHEM EQUIPMENT 9105 | - | SPRAYER | TERRAGATOR | CATERPILLAR 3176C | - | View Parts » |
| CLARK L190 | - | FORKLIFT | - | - L190 | - | View Parts » |
| HITACHI EX8000-6 | - | EXCAVATOR TRACKED | EX SERIES | CUMMINS QSK60 | - | View Parts » |
| TAMROCK D25KS | - | DRILLING EQUIPMENT | - | - D25KS | - | View Parts » |