AIR FILTER, PRIMARY ROUND
| Outer Diameter | 234.1 mm (9.22 inch) |
| Inner Diameter | 122.9 mm (4.84 inch) |
| Length | 405.9 mm (15.98 inch) |
| Overall Length | 418.6 mm (16.48 inch) |
| Bolt Hole Diameter | 15 mm (0.59 inch) |
| Efficiency | 99.9 |
| Efficiency Test Std | ISO 5011 |
| Type | Primary |
| Style | Round |
| Media Type | Cellulose |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| AGCO | D46480035 |
| ASAS | HF357 |
| CASE/CASE IH | 1930786 |
| CASE/CASE IH | 300137988 |
| CATERPILLAR | 3I1466 |
| CATERPILLAR | 3I1497 |
| DRILTECH | 86529569 |
| DRILTECH | 96529569 |
| DRONNINGBORG | 46480035 |
| FIAT | 1930786 |
| FIAT | 221190599 |
| FIAT | 22190599 |
| FIAT | 300137988 |
| FODEN | Y05765112 |
| FODEN | Y05769600 |
| HAVAM | HD9235 |
| HAVAM | HD9895 |
| HITACHI | 1930786 |
| LOESING | 021308 |
| LOESING | 021864 |
| LOESING | 21308 |
| LOESING | 21864 |
| NEW HOLLAND | 1473124 |
| NEW HOLLAND | 1930786 |
| NEW HOLLAND | 300137988 |
| SAME | 001021830 |
| SAME | 01021830 |
| SAME | 1021830 |
| SANDVIK | SC86529569 |
| TECNO COMP | TM249 |
| VIBROMAX | 0725060721 |
| VIBROMAX | 725060721 |
| VIRGIS | CH12790 |
| VMC | AF772530 |
| WALGAHN-MOTORENTECHN | 00811542 |
| WALGAHN-MOTORENTECHN | 00811594 |
| WALGAHN-MOTORENTECHN | 811594 |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | |
|---|---|---|---|---|---|---|
| NEW HOLLAND F130 | - | TRACTOR | DT WINNER | IVECO 8065.25 | - | View Parts » |
| NEW HOLLAND F140 | - | TRACTOR | DT WINNER | - F140 | - | View Parts » |
| SAME RUBIN 120 | - | TRACTOR | - | SAME 1000.6WT | - | View Parts » |
| SAME RUBIN 150 | - | TRACTOR | - | SAME 1000.6WTI | - | View Parts » |