AIR FILTER, PRIMARY RADIALSEAL
| Outer Diameter | 138.2 mm (5.44 inch) |
| Inner Diameter | 81.3 mm (3.20 inch) |
| Length | 272 mm (10.71 inch) |
| Efficiency Test Std | ISO 5011 |
| Primary Application | TOYOTA 177432360071 |
| Type | Primary |
| Style | Radialseal |
| Brand | RadialSeal™ |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| AMERICAN MOTORS CORPORATION | AE40051 |
| EXMAN | AE40051 |
| HAVAM | HD7654 |
| LOESING | 020413 |
| LOESING | 020480 |
| LOESING | 20480 |
| MANITOU | 177412360071 |
| MANITOU | 177412360071M |
| MANITOU | 177432360071M |
| MANITOU | 1774323600M71 |
| OCUATRO | EP892 |
| TFS | A143 |
| TOYOTA | 1000487TOY |
| TOYOTA | 1770223470071 |
| TOYOTA | 1774122360071 |
| TOYOTA | 1774123600071 |
| TOYOTA | 177412360071 |
| TOYOTA | 177412360071C |
| TOYOTA | 177412360071M |
| TOYOTA | 177419833371 |
| TOYOTA | 177432360071 |
| TOYOTA | 177432360071M |
| TOYOTA | 17743F986071 |
| TOYOTA | 17743U110071 |
| VMC | AF610903 |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | |
|---|---|---|---|---|---|---|
| TOYOTA 02627FDF30 | - | FORKLIFT | - | - 02627FDF30 | - | View Parts » |
| TOYOTA 5FD35 | - | FORKLIFT | - | TOYOTA 11Z | - | View Parts » |
| TOYOTA 6FD25 | - | FORKLIFT | - | TOYOTA 4Y | - | View Parts » |
| TOYOTA 7FGCU20 | - | FORKLIFT | - | - 7FGCU20 | - | View Parts » |
| TOYOTA 8FDN20 | - | FORKLIFT | - | TOYOTA 1DZ | - | View Parts » |
| TOYOTA 8FDN25 | - | FORKLIFT | - | TOYOTA 1DZ | - | View Parts » |
| TOYOTA 8FDN30 | - | FORKLIFT | - | TOYOTA 1DZ | - | View Parts » |