FUEL FILTER, WATER SEPARATOR SPIN-ON TWIST&DRAIN
| Outer Diameter | 107.3 mm (4.22 inch) |
| Thread Size | 1-14 UN |
| Length | 147.1 mm (5.79 inch) |
| Gasket OD | 88.4 mm (3.48 inch) |
| Gasket ID | 80.4 mm (3.17 inch) |
| Efficiency 99% | 10 micron |
| Efficiency Test Std | ISO 19438 |
| Emulsified H2O Efficiency | 95 Percent |
| Type | Water Separator |
| Style | Spin-On |
| Brand | Twist&Drain™ |
| Media Type | Cellulose, Meltblown |
| Notes | Not for Marine Applications |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| BURKEEN | 16Z09 |
| CASE/CASE IH | 1809623C1 |
| CASE/CASE IH | 1811491C91 |
| CASE/CASE IH | 1813104C91 |
| CASE/CASE IH | 1816568C91 |
| CATERPILLAR | 3I1210 |
| CATERPILLAR | 3I1672 |
| CHINA LOCAL | STCX960 |
| FREIGHTLINER | DNP553375 |
| GILLIG | 8240863000 |
| INGERSOLL RAND | 52296878 |
| INTERNATIONAL | 1685159C1 |
| INTERNATIONAL | 1813104C91 |
| INTERNATIONAL | 1816568C91 |
| NEW HOLLAND | 7840136 |
| NEW HOLLAND | 84446332 |
| NEW HOLLAND | 87802929 |
| NEW HOLLAND | 87803210 |
| STEWART & STEVENSON | 280323 |
| UNITED CENTRAL INDUSTRIAL SUPP | 688776 |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | |
|---|---|---|---|---|---|---|
| FREIGHTLINER M2 | - | TRUCK | - | CATERPILLAR C11 | - | View Parts » |
| FREIGHTLINER M2 | - | TRUCK | - | CATERPILLAR C13 | - | View Parts » |
| FREIGHTLINER M2 | - | TRUCK | - | CATERPILLAR C7 | - | View Parts » |
| FREIGHTLINER M2 | - | TRUCK | - | CATERPILLAR C9 | - | View Parts » |