FUEL FILTER, CARTRIDGE
| Outer Diameter | 87.6 mm (3.45 inch) |
| Inner Diameter | 16.8 mm (0.66 inch) |
| Length | 112.8 mm (4.44 inch) |
| Efficiency 99% | 7 micron |
| Efficiency Test Std | SAE J1985 |
| Collapse Burst | 6.9 bar (100 psi) |
| Style | Cartridge |
| Media Type | Cellulose |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| CARRIER TRANSICOLD | 300110625 |
| DAVCO | 232006 |
| DAVCO | 232012 |
| DETROIT DIESEL | 23519978 |
| DETROIT DIESEL | 23521527 |
| DETROIT DIESEL | 23528565 |
| VMC | FS550460 |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | |
|---|---|---|---|---|---|---|
| CARRIER TRANSICOLD X22100A | - | REFRIGERATION UNIT | - | KUBOTA V2203DI | - | View Parts » |
| CARRIER TRANSICOLD X22500A | - | REFRIGERATION UNIT | - | KUBOTA V2203DI | - | View Parts » |
| CARRIER TRANSICOLD X22500R RAIL | - | REFRIGERATION UNIT | - | KUBOTA V2203DI | - | View Parts » |