LUBE FILTER, SPIN-ON FULL FLOW
| Outer Diameter | 107 mm (4.21 inch) |
| Thread Size | 7/8-16 UN |
| Length | 202 mm (7.95 inch) |
| Gasket OD | 72 mm (2.83 inch) |
| Gasket ID | 62 mm (2.44 inch) |
| Efficiency 99% | 40 micron |
| Efficiency Test Std | ISO 16889 |
| Media Type | Cellulose |
| Type | Full-Flow |
| Style | Spin-On |
| Primary Application | CASE/CASE IH A62423 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| AMERICAN PARTS | 2015 |
| AMERICAN PARTS | 2075 |
| AMERICAN PARTS | 92458 |
| CASE/CASE IH | A59110 |
| CASE/CASE IH | A62423 |
| CHAMP | PH444 |
| CYCLONE | PM461 |
| DELUXE | 368 |
| EUCLID | 48044069 |
| KOMATSU | L790PP |
| KRALINATOR | L196 |
| M.D.F. SARL | MDL0444 |
| MCCORMICK | A59110 |
| ORENSTEIN & KOPPEL | 1448774 |
| PERRY | PL368 |
| PUROLATOR | L40122 |
| PUROLATOR | PER122 |
| VMC | LF551304 |
| VOLVO | 4804406 |
| VOLVO | 48044069 |
| VOLVO | 8010773 |
| WHITE | 400000406 |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | |
|---|---|---|---|---|---|---|
| CASE/CASE IH 1060 | - | COMBINE | - | - 1060 | - | View Parts » |
| CASE/CASE IH 1090 | - | TRACTOR | - | - 1090 | - | View Parts » |
| CASE/CASE IH 1160 | - | COMBINE | - | - 1160 | - | View Parts » |
| CASE/CASE IH 1450 | - | DOZER TRACKED | - | CASE/CASE IH 504BDT | - | View Parts » |
| CASE/CASE IH A504BDT | - | ENGINE | - | - A504BDT | - | View Parts » |
| CASE/CASE IH A504D | - | ENGINE | - | - A504D | - | View Parts » |
| CASE/CASE IH W26B | - | LOADER WHEELED | - | CASE/CASE IH 504 | - | View Parts » |
| CASE/CASE IH W26LF | - | LOADER WHEELED | - | CASE/CASE IH 504 | - | View Parts » |
| VOLVO CONSTRUCTION EQUIPMENT EL70 | - | LOADER | EL SERIES | VOLVO TD45 | - | View Parts » |